Join The Print Pact and choose the plan that fits your creative journey.
Whether you’re just starting out, looking to customize your sales, or ready to scale your art into new cities, we’ve built flexible tiers to support you. Every artist receives weekly payouts and transparent reporting, while higher tiers unlock added perks like custom pricing, expanded placement, fulfillment services, and real-time sales insights.
The Print Pact — Artist Tiers
Compare the options and choose the plan that matches your goals.
| Feature | Tier 1 — Starter | Tier 2 — Pro | Tier 3 — Premium Partner |
|---|---|---|---|
| Partner Fee | $4.99 a month | $9.99 a month | $19.99 a month |
| Stripe Fee | 2.9% + $0.30 per transaction | 2.9% + $0.30 per transaction | 2.9% + $0.30 per transaction |
| Platform Fee | 22% per sale | 20% per sale | 18% per sale |
| QR Codes | Artist-wide (one price for all prints) | Print-specific + unique pricing | Print-specific + unique pricing |
| Payments | Stripe Express weekly payouts | Stripe Express weekly payouts | Stripe Express weekly payouts |
| Reports | Weekly email | Weekly + top sellers by store | Real-time dashboard + weekly |
| Placement | 1 local city only | Eligible for multi-city | Guaranteed multi-city |
| Artist Spotlights | – | Eligible | Guaranteed features |
| Print Fulfillment | – | – | Print Pact handles printing, packaging & restock (add. fees) |
| Analytics | – | – | Advanced analytics + growth tips |
| Priority Access | – | – | Priority baskets & events |
Fee Walkthrough — Example Sale ($20 print)
See how each sale breaks down by tier.
| Tier | Sale Price | Stripe Fee | Print Pact Fee | Net Payout |
|---|---|---|---|---|
| Tier 1 — Starter | $20.00 | $0.88 | $3.60 (20%) | $15.52 |
| Tier 2 — Pro | $20.00 | $0.88 | $3.60 (20%) | $15.52 |
| Tier 3 — Premium Partner | $20.00 | $0.88 | $3.24 (18%) | $15.88 |
*Onboarding fees are one-time setup costs, not deducted from sales.